<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Secret World</title>
	<atom:link href="http://imsecretworld.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://imsecretworld.com</link>
	<description>Helping you make your online business dream come true</description>
	<lastBuildDate>Fri, 13 Aug 2010 19:03:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Not Short of Green Bars This Month See my Latest Earning Report</title>
		<link>http://imsecretworld.com/i-am-never-short-of-green-bars-see-my-latest-earning-report/</link>
		<comments>http://imsecretworld.com/i-am-never-short-of-green-bars-see-my-latest-earning-report/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 18:58:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affiliate Networks]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Clickbank]]></category>
		<category><![CDATA[earning report]]></category>
		<category><![CDATA[make money]]></category>

		<guid isPermaLink="false">http://imsecretworld.com/?p=42</guid>
		<description><![CDATA[I expected August to be a bad month (most people leave their computer or laptop, and look for vacations, pools in outdoor places), obviously I am wrong, I make an average of 2 sales/day in this supposed to be bad month, maybe because I have focused more on health and entertainment niche in the past [...]]]></description>
			<content:encoded><![CDATA[<p>I expected August to be a bad month (most people leave their computer or laptop, and look for vacations, pools in outdoor places), obviously I am wrong, I make an average of 2 sales/day in this supposed to be bad month, maybe because I have focused more on health and entertainment niche in the past months, now is the time get the profit from my work.</p>
<p style="text-align: center;"><a href="http://imsecretworld.com/wp-content/uploads/2010/08/clickbank_earning_screenshot_august_2010.jpg"><img class="size-full wp-image-43 aligncenter" title="clickbank_earning_screenshot_august_2010" src="http://imsecretworld.com/wp-content/uploads/2010/08/clickbank_earning_screenshot_august_2010.jpg" alt="" width="500" height="383" /></a></p>
<p style="text-align: left;">I also make money from <a href="http://www.maxbounty.com/index.cfm?referer=44357">Maxbounty </a>and Google Adsense, but Clickbank commissions make the biggest share of my revenue. If you want to know more about how I make money you can use <strong><a href="http://imsecretworld.com/sp/">my techniques</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://imsecretworld.com/i-am-never-short-of-green-bars-see-my-latest-earning-report/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Traffic from non SEO techniques, How to get traffic fast</title>
		<link>http://imsecretworld.com/traffic-from-non-seo-techniques-how-to-get-traffic-fast/</link>
		<comments>http://imsecretworld.com/traffic-from-non-seo-techniques-how-to-get-traffic-fast/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 05:42:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[List Building]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://imsecretworld.com/?p=38</guid>
		<description><![CDATA[Sometimes you don&#8217;t have the skills, time, budget to create a search engine powered website, so I am gonna give some of the effective techniques I found to start seeing traffic immediately and continuously. However it&#8217;s always good idea to have an auto responder and a list in this case. In fact you can get [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-39" style="float: right; border: none; margin: 10px;" title="squeez" src="http://imsecretworld.com/wp-content/uploads/2010/08/squeez.jpg" alt="" width="300" height="203" />Sometimes you don&#8217;t have the skills, time, budget to create a search engine powered website, so I am gonna give some of the effective techniques I found to start seeing traffic immediately and continuously. However it&#8217;s always good idea to have an auto responder and a list in this case. In fact you can get so much targetted traffic by posting informative and useful posts in forums, and sites that accept signature links.</p>
<p>While this can look as a limited and not worth the time and effort spent, with an auto responder and a squeeze page you can get many loyal visitors, and make tons of money from sending them some commercial offers from time to time. So here is how to do it:</p>
<p>Create a small blog, and make sure you post at least 10 informative quality posts that the reader will be interested in. Then create a small pdf using PLR, Hire someone, or write your self if you have time, in this PDF give people something they want for free. It should contain good information and solves part of the problem for the reader.</p>
<p>in the bottom of each page put a link to your blog, you can also end your PDF with an offer (an affiliate link to a product). This way you will keep the visitor coming again and again to your blog.</p>
<p>create a squeeze page to offer visitors your pdf, and it should give them good reasons to give their name and email addresses. This way you are building your list, getting traffic to your blog, and building your online reputation.</p>
<p>for more details about this very effective approach I recommend you see some advanced list building techniques discussed in a new product called the <a href="http://cb.eag7.com/CBWFORMULA/IMSW"><strong>Clickbank Wealth Formula</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://imsecretworld.com/traffic-from-non-seo-techniques-how-to-get-traffic-fast/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Affiliate Marketing in 2010 Advice</title>
		<link>http://imsecretworld.com/affiliate-marketing-2010-advice/</link>
		<comments>http://imsecretworld.com/affiliate-marketing-2010-advice/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 17:54:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://imsecretworld.com/?p=29</guid>
		<description><![CDATA[I was thinking about how internet marketing changes over the years, from the days when it was as easy as magic to rank in google and make tons of money by posting some keyword rich content online. Today the game has changed a lot and what worked in the past is hard to be duplicated [...]]]></description>
			<content:encoded><![CDATA[<p>I was thinking about how internet marketing changes over the years, from the days when it was as easy as magic to rank in google and make tons of money by posting some keyword rich content online. Today the game has changed a lot and what worked in the past is hard to be duplicated for today&#8217;s web.</p>
<p>If you go to Alexa.com and choose to see traffic information about facebook.com you will see that it has tripled it&#8217;s traffic in 2009, and it&#8217;s growing even more. this large number of visitors is so huge that today everybody is trying to market to them somehow.</p>
<p><a href="http://imsecretworld.com/wp-content/uploads/2010/08/faceboo-stats1.jpg"><img class="alignnone size-full wp-image-31" title="faceboo-stats" src="http://imsecretworld.com/wp-content/uploads/2010/08/faceboo-stats1.jpg" alt="" width="541" height="261" /></a></p>
<p>So, with this continuous change of the internet, you have to know what works now in order to make money from your affiliate marketing business. here are some points you need to be aware of to make money in 2010:</p>
<ol>
<li>Don&#8217;t choose the make money online niche as a start, as it&#8217;s the hardest niche to get into today, in addition to the growing competition, people are smart in this niche, they know what Adsense is and they will not click on it, they know what affiliate link is, and will not use it or will use their own to buy what you are promoting. On the other hand the Make money online market is very small compared to some huge low competition niches like weight loss, and working out.</li>
<li>Don&#8217;t limit yourself to one method of promotion, although search engine optimization is my favorite way of driving traffic, I get so much more traffic applying some non SEO techniques. Building a list is something that will change  the way you look at affiliate marketing forever, using social media and youtube is great and effective ways too.</li>
<li>Look for low hanging fruit, if you start a website today, it&#8217;s very important not to try to rank for hard keywords, even if you are not using SEO don&#8217;t go into high competition sources of traffic. You need to make longer research that will always result in discovering some sources of traffic to be used.</li>
<li>Competition Is not always bad, although I told you to avoid high competition, competition in a niche simply means that there is a big number of people who are making money from promoting products that relate to that niche. You need to dig into what those people are making and come with a better or similar system.</li>
</ol>
<p>The last point is very important one, you can always make use of what your competitors are doing. Internet marketing is a continuous process of researching and testing.</p>
]]></content:encoded>
			<wfw:commentRss>http://imsecretworld.com/affiliate-marketing-2010-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the best out of Article Marketing</title>
		<link>http://imsecretworld.com/making-the-best-out-of-article-marketing/</link>
		<comments>http://imsecretworld.com/making-the-best-out-of-article-marketing/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 14:40:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Promotion]]></category>

		<guid isPermaLink="false">http://imsecretworld.com/?p=24</guid>
		<description><![CDATA[Many people use article marketing in promoting their affiliate links, however if you go and post one article to all those so called quality article directories, there is a big chance that you will not see any traffic neither a sale from it. Well the secret is in the details, and here are some important [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-26" style="float: right; border: none; margin: 10px;" title="images" src="http://imsecretworld.com/wp-content/uploads/2010/08/images1.jpg" alt="" width="270" height="186" />Many people use article marketing in promoting their affiliate links, however if you go and post one article to all those so called quality article directories, there is a big chance that you will not see any traffic neither a sale from it. Well the secret is in the details, and here are some important points you need to keep in mind if you want to use this effective method of promotion:</p>
<ol>
<li>Optimize your article: you need to use the title, description, and article body in a way to rank for some long tail keywords in SE, always write your article with Search Engine keywords in mind.</li>
<li>Give good content: the secret to make the reader click on your link on any article is to make him think you know what he/she  is looking for, so if you give some good information in the article you can easily make him click your link for more.</li>
<li>Don&#8217;t waste your visitor: people who click on your link they want more information, I suggest (and this works like magic with most niches) you send them to a squeeze page and give them something free in return.</li>
<li>Link  to your article: I always link to my articles from external sites, article directories like ezinearticles.com are strong websites, however many people are competing to make their article rank on it. So you need to do more than just posting an article to it, with some incoming links to your article you can easily rank high.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://imsecretworld.com/making-the-best-out-of-article-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 awesome tools for clickbank affiliate marketers</title>
		<link>http://imsecretworld.com/2-awesome-tools-for-clickbank-affiliate-marketers/</link>
		<comments>http://imsecretworld.com/2-awesome-tools-for-clickbank-affiliate-marketers/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 04:26:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affiliate Networks]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Clickbank]]></category>
		<category><![CDATA[market research]]></category>

		<guid isPermaLink="false">http://imsecretworld.com/?p=13</guid>
		<description><![CDATA[I want to disclose two of the most useful tools I use everyday in my affiliate marketing journey. These tools will get you information about specific products in clickbank and about who promotes which product. http://cb-analytics.com/ This website rocks, It has historical graphs of every variable that you need to know about any specific clickbank [...]]]></description>
			<content:encoded><![CDATA[<p>I want to disclose two of the most useful tools I use everyday in my affiliate marketing journey. These tools will get you information about specific products in clickbank and about who promotes which product.</p>
<p><img class="alignnone size-medium wp-image-15" style="float: right; border: none; margin: 10px;" title="cb-a" src="http://imsecretworld.com/wp-content/uploads/2010/08/cb-a-300x235.jpg" alt="" width="300" height="235" /><a href="http://cb-analytics.com/">http://cb-analytics.com/</a></p>
<p>This website rocks, It has historical graphs of every variable that you need to know about any specific clickbank product. it gives you gravity graph, earned per sale graph, Referred percent, and commission percent.</p>
<p>One killer tip is to use the <strong>Referred percent </strong>graph as an indicator for how many sales the product is making even if the gravity is low. This can be measured by how much fluctuation is there in the curve recently, the <strong>Referred percent </strong>curve changes slightly with every sale that is made and if the product has a straight line referred percent graph it means it has no sales even if it has high gravity (some vendors manipulate gravity, so be aware of it).</p>
<p><img class="alignnone size-medium wp-image-16" style="float: right; border: none; margin: 10px;" title="ri" src="http://imsecretworld.com/wp-content/uploads/2010/08/ri-300x245.jpg" alt="" width="300" height="245" /><a href="http://reverseinternet.com/">http://reverseinternet.com/</a></p>
<p>Reverse Internet is the website that contains all the websites who use non javascript techniques when redirecting the browser to the product page. Although this can be annoying to most affiliates on the other side you can use it to find which site and how many sites belong to the same affiliate. you can start your spying research/reverse engineering by having domain, url, analytics, adsense, or clickbank ID. Any of these can lead you to the others.</p>
<p>Both tools are great for any serious internet marketer who uses Clickbank, so do your research before starting your promotion.</p>
]]></content:encoded>
			<wfw:commentRss>http://imsecretworld.com/2-awesome-tools-for-clickbank-affiliate-marketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Internet Marketing</title>
		<link>http://imsecretworld.com/hello-world/</link>
		<comments>http://imsecretworld.com/hello-world/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 11:24:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Market Saturation]]></category>

		<guid isPermaLink="false">http://imsecretworld.com/?p=1</guid>
		<description><![CDATA[Hello, This is my first post on this new blog where I am willing to share my daily online money making journey. I have many tips and ideas to share in the coming posts, so I hope that you will like them and that I will be able to help you take your business to [...]]]></description>
			<content:encoded><![CDATA[<p>Hello,</p>
<p><img class="alignnone size-medium wp-image-9" style="float: right; border: none; margin: 10px;" title="make-money" src="http://imsecretworld.com/wp-content/uploads/2010/07/make-money-300x222.jpg" alt="" width="300" height="222" />This is my first post on this new blog where I am willing to share my daily online money making journey. I have many tips and ideas to share in the coming posts, so I hope that you will like them and that I will be able to help you take your business to the next level.</p>
<p>I have started doing my internet marketing back in 2007, and I was affraid to be too late and that the industry is too saturated already, however I found out that it&#8217;s an evergreen industry that will last as long as the internet will. And there is always things to sell and customers to get, you just have to know what works and what you are good at to be able to achieve your goal.</p>
]]></content:encoded>
			<wfw:commentRss>http://imsecretworld.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

